- Home
- Parents
- Times of the School Day
Times of the School Day
AM form | 8.40 - 8.55 |
Period 1 | 8.55 - 9.55 |
Break/ Period 2/Break (1st Break: Years 8 &10 : 2nd Break: Years 7,9,11) | 9.55 - 11.10 |
Period 3 | 111.10 - 12.10 |
Lunch/Period 4/Lunch (1st Lunch: Years 8 &10&11: 2nd Lunch: Years 7,9) | 12.10 - 13.40 |
Form | 13.40 - 14.10 |
Period 5 | 14.10 - 15.10 |
| |
| |
|
"In total, students will be in school for 32.5 hours each week."